<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stever.org.uk &#187; Windar</title>
	<atom:link href="http://stever.org.uk/category/playdar/windar/feed/" rel="self" type="application/rss+xml" />
	<link>http://stever.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 12:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windar news moved to the playnode.org blog</title>
		<link>http://stever.org.uk/2010/05/05/windar-new-moved/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://stever.org.uk/2010/05/05/windar-new-moved/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:02:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Playdar]]></category>
		<category><![CDATA[Playnode]]></category>
		<category><![CDATA[Windar]]></category>

		<guid isPermaLink="false">http://stever.org.uk/?p=134</guid>
		<description><![CDATA[All future posts for Windar development will be posted to the playnode.org blog. News for all Playnode projects will be available there, instead of here from now on. http://playnode.org]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstever.org.uk%2F2010%2F05%2F05%2Fwindar-new-moved%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstever.org.uk%2F2010%2F05%2F05%2Fwindar-new-moved%2F&amp;source=stever_uk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>All future posts for <a href="http://windar.org/">Windar</a> development will be posted to the playnode.org blog. News for all Playnode projects will be available there, instead of here from now on.</p>
<p><a href="http://playnode.org">http://playnode.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stever.org.uk/2010/05/05/windar-new-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windar 0.1.3 released</title>
		<link>http://stever.org.uk/2010/02/13/windar-0-1-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://stever.org.uk/2010/02/13/windar-0-1-3/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:56:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Playdar]]></category>
		<category><![CDATA[Windar]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stever.org.uk/?p=112</guid>
		<description><![CDATA[The latest release features additional resolvers including Napster, MP3tunes, The Echo Nest, Jamendo, and Audiofarm, in addition to the AOL and Magnatune resolvers provided in the last release. Also new in this release is the addition of an optional resolver test and audio player. This can be used to play music without having to depend [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstever.org.uk%2F2010%2F02%2F13%2Fwindar-0-1-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstever.org.uk%2F2010%2F02%2F13%2Fwindar-0-1-3%2F&amp;source=stever_uk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The latest release features additional resolvers including Napster, MP3tunes, The Echo Nest, Jamendo, and Audiofarm, in addition to the AOL and Magnatune resolvers provided in the last release.</p>
<p>Also new in this release is the addition of an optional resolver test and audio player. This can be used to play music without having to depend on anything else, and really intended for easily testing the resolvers and viewing the results being provided. It is likely that you would use websites or other software for use with playlists and other advanced functionality.</p>
<p>Audioscrobbler support has been added to the test player, and may now be configured using the Windar settings GUI too.</p>
<p>This is still software in development so you&#8217;ll find bugs from time to time. If you&#8217;re familiar with IRC, you&#8217;ll probably find it useful to hop onto theÂ <a href="irc://irc.freenode.net/playdar">#playdar</a> chatroom on freenode, or try theÂ <a href="http://groups.google.com/group/playdar">mailing list</a> and ask for help if something doesn&#8217;t work as expected.</p>
<p>See latest screenshots and download onÂ <a href="http://windar.org/">http://windar.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stever.org.uk/2010/02/13/windar-0-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windar &#8211; Playdar for Windows, 0.1.2 released!</title>
		<link>http://stever.org.uk/2009/12/20/windar-0-1-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://stever.org.uk/2009/12/20/windar-0-1-2/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:52:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Playdar]]></category>
		<category><![CDATA[Windar]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stever.org.uk/?p=92</guid>
		<description><![CDATA[This new release delivers a new front-end to make managing your music content library and network connections a breeze, ho ho See latest screenshots and download on http://windar.org]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstever.org.uk%2F2009%2F12%2F20%2Fwindar-0-1-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstever.org.uk%2F2009%2F12%2F20%2Fwindar-0-1-2%2F&amp;source=stever_uk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This new release delivers a new front-end to make managing your music content library and network connections a breeze, ho ho <img src='http://stever.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>See latest screenshots and download on <a href="http://windar.org">http://windar.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stever.org.uk/2009/12/20/windar-0-1-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Windar 0.1.2 preview screenshots</title>
		<link>http://stever.org.uk/2009/12/15/new-windar-screenshots/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://stever.org.uk/2009/12/15/new-windar-screenshots/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:26:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Playdar]]></category>
		<category><![CDATA[Windar]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://stever.org.uk/?p=74</guid>
		<description><![CDATA[Much work done to provide a Playdar installation on Windows for new and advanced users alike. The configuration interface provides a user-friendly way to connect a personal Playdar system with other computers, as well as being able to configure local resolvers, music library and get more detail from the Playdar software via log output and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstever.org.uk%2F2009%2F12%2F15%2Fnew-windar-screenshots%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstever.org.uk%2F2009%2F12%2F15%2Fnew-windar-screenshots%2F&amp;source=stever_uk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Much work done to provide a Playdar installation on Windows for new and advanced users alike. The configuration interface provides a user-friendly way to connect a personal Playdar system with other computers, as well as being able to configure local resolvers, music library and get more detail from the Playdar software via log output and web interface.</p>
<p><span id="more-74"></span>Screen showing the About tab on the new main window, and the tray application menu from before.</p>
<p><a href="http://stever.org.uk/blog/wp-content/uploads/2009/12/screenshot.png"><img class="size-medium wp-image-77 alignnone" title="Full-screen shot" src="http://stever.org.uk/blog/wp-content/uploads/2009/12/screenshot-300x225.png" alt="screenshot" width="300" height="225" /></a></p>
<p>The following shots show Settings, Playdar daemon and service log tabs.</p>
<p><a href="http://stever.org.uk/blog/wp-content/uploads/2009/12/config.png"><img class="size-medium wp-image-80 alignleft" title="Settings tab" src="http://stever.org.uk/blog/wp-content/uploads/2009/12/config-300x229.png" alt="config" width="300" height="229" /></a><a href="http://stever.org.uk/blog/wp-content/uploads/2009/12/daemon.png"><img class="alignleft size-full wp-image-81" title="Daemon tab" src="http://stever.org.uk/blog/wp-content/uploads/2009/12/daemon.png" alt="daemon" width="300" height="229" /></a><a href="http://stever.org.uk/blog/wp-content/uploads/2009/12/log.png"><img class="alignleft size-medium wp-image-82" title="Log tab" src="http://stever.org.uk/blog/wp-content/uploads/2009/12/log-300x229.png" alt="log" width="300" height="229" /></a></p>
<p>There next release is pretty close to being ready, just got a few more configuration options to finish adding.</p>
]]></content:encoded>
			<wfw:commentRss>http://stever.org.uk/2009/12/15/new-windar-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windar 0.1.2 preview screenshots</title>
		<link>http://stever.org.uk/2009/11/27/windar-0-1-2-preview-screenshots/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://stever.org.uk/2009/11/27/windar-0-1-2-preview-screenshots/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:32:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Playdar]]></category>
		<category><![CDATA[Windar]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://stever.org.uk/?p=61</guid>
		<description><![CDATA[A couple of screenshots for the the next windar release (coming soon).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstever.org.uk%2F2009%2F11%2F27%2Fwindar-0-1-2-preview-screenshots%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstever.org.uk%2F2009%2F11%2F27%2Fwindar-0-1-2-preview-screenshots%2F&amp;source=stever_uk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple of screenshots for the the next windar release (coming soon).</p>
<p><span id="more-61"></span></p>
<p><a href="http://stever.org.uk/blog/wp-content/uploads/2009/11/windar-win.png"><img class="alignnone size-medium wp-image-62" title="Windar window" src="http://stever.org.uk/blog/wp-content/uploads/2009/11/windar-win-300x229.png" alt="windar-win" width="300" height="229" /></a> <a href="http://stever.org.uk/blog/wp-content/uploads/2009/11/screenshot.png"><img class="size-medium wp-image-63 alignnone" title="Screenshot with tray icon" src="http://stever.org.uk/blog/wp-content/uploads/2009/11/screenshot-300x237.png" alt="Screenshot with tray icon" width="300" height="237" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stever.org.uk/2009/11/27/windar-0-1-2-preview-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windar &#8211; Playdar for Windows</title>
		<link>http://stever.org.uk/2009/11/11/windar-0-1-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://stever.org.uk/2009/11/11/windar-0-1-1/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:39:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Playdar]]></category>
		<category><![CDATA[Windar]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stever.org.uk/?p=38</guid>
		<description><![CDATA[I have been working on a Windows installer and service wrapper for Playdar. This is a first release so there are likely to be some bugs. Installer download: http://stever.org.uk/files/windar.exe Open-source project home page: http://github.com/stever/windar There has been limited testing, but it should hopefully work well enough on Windows XP, Vista and Windows 7. There&#8217;s ongoing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstever.org.uk%2F2009%2F11%2F11%2Fwindar-0-1-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstever.org.uk%2F2009%2F11%2F11%2Fwindar-0-1-1%2F&amp;source=stever_uk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been working on a Windows installer and service wrapper for Playdar. This is a first release so there are likely to be some bugs.</p>
<ul>
<li>Installer download: <a title="Windar 0.1.1 installer download" href="http://stever.org.uk/files/windar.exe">http://stever.org.uk/files/windar.exe</a></li>
<li>Open-source project home page: <a title="Windar - Playdar for Windows" href="http://github.com/stever/windar" target="_top">http://github.com/stever/windar</a></li>
</ul>
<p>There has been limited testing, but it should hopefully work well enough on Windows XP, Vista and Windows 7. There&#8217;s ongoing development with Playdar in general and this may provide a good demonstration of its potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://stever.org.uk/2009/11/11/windar-0-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
